Hier finden Sie eine Übersicht der TCP-Ports, die für Cortado benötigt werden. Sie sehen, welche Ports unbedingt nötig sind, welche optional sind und welche Portnummern frei wählbar sind. Außerdem ist aufgelistet, ob es sich um ein- oder ausgehende Verbindungen handelt.
Siehe auch http://support.apple.com.
Port | ein | aus | web | int | nötig | opt | konf | Beschreibung |
25 | ■ | ■ | – | ■ | ■ | – | ■ | Verbindung mit Mailserver (smtp) |
80 | – | ■ | ■ | ■ | ■ (Apple) | – | – | Verbindung zum Apple-Dienst (APNs) |
443 oder 82 | ■ | ■ (Proxy) | ■ | ■ | ■ | Verbindung mit Mobilgerät (https oder http) und Proxy-Server | ||
443 | ■ | ■ (Proxy) | ■ | ■ | Website CortadoPushService (SNPP) und Proxy-Server | |||
445 | ■ | ■ | ■ | Verbindung zu File- und Druckserver (SMB/CIFS und SAM/LSA) | ||||
631 | ■ | ■ | ■ | Apple Drucken/IPP | ||||
1433 | ■ | ■ | ■ | SQL-Port für Datenbankreport | ||||
2195 | ■ | ■ | ■ (Apple) | Apple-Dienst (APNs), Push-Benachrichtigung | ||||
2196 | ■ | ■ | ■ (Apple) | Apple-Dienst (APNs), Feedback-Dienst | ||||
5223 | ■ | ■ | ■ (Apple) | Apple-Dienst (APNs), Kommunikation Apple-Gerät mit Apple-Server | ||||
443 | ■ | ■ | ■ (Apple) | Apple-VPP, (vpp.itunes.apple.com) | ||||
5228, 5229, 5230 | ■ | ■ (Samsung) | Google Firebase Cloud Messaging (FCM), Kommunikation Samsung-Gerät mit Google-Server | |||||
9100 | ■ | ■ | ■ | direkt Drucken zu Netzwerkdruckern |
- ein: eingehende Verbindungen
- aus: ausgehende Verbindungen
- web: Kommunikation vom oder zum Internet
- int: interne Kommunikation im LAN oder Firmennetz
- nötig: erforderlich für die Nutzung von Cortado
- opt: optional, nur für bestimmte Cortado-Funktionen nötig
- konf: Portnummer frei konfigurierbar; jeder andere freie Port ist möglich
- Apple: nur nötig, wenn Apples zertifikat- und profilbasiertes MDM genutzt wird
- Samsung: nur nötig für Samsungs zertifikat- und profilbasiertes MDM
- Proxy: nur nötig für Verbindung zum Proxy-Server (Cortado Proxy Extension)